<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louisville Wedding Photographer &#187; Photoshop</title>
	<atom:link href="http://juleswiegand.com/category/photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://juleswiegand.com</link>
	<description>Jules Wiegand Photography</description>
	<lastBuildDate>Tue, 24 Jan 2012 06:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Need more Bokeh!!!</title>
		<link>http://juleswiegand.com/photography-skills-photoshop</link>
		<comments>http://juleswiegand.com/photography-skills-photoshop#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:29:28 +0000</pubDate>
		<dc:creator>Jules Wiegand</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[bokeh]]></category>

		<guid isPermaLink="false">http://www.juleswiegand.com/?p=1763</guid>
		<description><![CDATA[<span class="oqeyimage"><img src="http://juleswiegand.com/newblog/wp-content/uploads/2010/04/bokeh-flower-photography-200.jpg" alt="" title="bokeh flower photography-200" width="970" height="647" class="alignnone size-full wp-image-1764" /></span><br/>My camera is amazing.  I love it and it has really changed the way i shoot.  My favorite part other than the vibrant colors, the 5d Mark ii produces is the bokeh.  Bokeh is basically the blurry part -usually found in the background of the person or subject that is in focus. [...]]]></description>
			<content:encoded><![CDATA[<span class="oqeyimage"><img src="http://juleswiegand.com/newblog/wp-content/uploads/2010/04/bokeh-flower-photography-200.jpg" alt="" title="bokeh flower photography-200" width="970" height="647" class="alignnone size-full wp-image-1764" /></span><br/><p>My <a href="http://images.google.com/imgres?imgurl=http://www.dpreview.com/news/0809/canon/5D%2520MarkII/Design-Cut-%2815%29.jpg&#038;imgrefurl=http://gabimoisa.com/index.php/archives/81&#038;usg=__iuol0RTH2qUWcz3ON4NVIMxThrI=&#038;h=960&#038;w=1280&#038;sz=124&#038;hl=en&#038;start=12&#038;sig2=sqlhvVdM_UMJwrH_IqWzpQ&#038;um=1&#038;itbs=1&#038;tbnid=XnwbxQAzkLDUOM:&#038;tbnh=113&#038;tbnw=150&#038;prev=/images%3Fq%3D5d%2Bmark%2Bii%26um%3D1%26hl%3Den%26sa%3DN%26rlz%3D1G1GGLQ_ENUS276%26tbs%3Disch:1&#038;ei=SI7QS4z6LcO88gav-oiaDw">camera</a> is amazing.  I love it and it has really changed the way i shoot.  My favorite part other than the vibrant colors, the 5d Mark ii produces is the <a href="http://en.wikipedia.org/wiki/Bokeh">bokeh</a>.  Bokeh is basically the blurry part -usually found in the background of the person or subject that is in focus.   Well. i love it.  So much so that i pulled out my <a href="http://www.google.com/products/catalog?hl=en&#038;q=50+mm+1.8&#038;rlz=1B6_____enUS346US347&#038;um=1&#038;ie=UTF-8&#038;cid=6515082564231068200&#038;ei=b5PQS43fD4SU8gSkgaEr&#038;sa=X&#038;oi=product_catalog_result&#038;ct=result&#038;resnum=3&#038;ved=0CBgQ8wIwAg#ps-sellers">50mm lens</a> (*a great first lens that is so inexpensive)   and played around in the yard.  Here&#8217;s one &#8211; but just to warn you.. once you have tasted bokeh.. you will need more &#8211; much, much more!!<br />
<a href="http://juleswiegand.com/newblog/wp-content/uploads/2010/04/bokeh-flower-photography-200.jpg"></a><br />
feel free to right click and save as a desktop image&#8230; at least until more bokeh pics come along!!</p>
]]></content:encoded>
			<wfw:commentRss>http://juleswiegand.com/photography-skills-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop &#124; Texture</title>
		<link>http://juleswiegand.com/photoshop-texture</link>
		<comments>http://juleswiegand.com/photoshop-texture#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:12:44 +0000</pubDate>
		<dc:creator>Jules Wiegand</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.juleswiegand.com/?p=743</guid>
		<description><![CDATA[<span class="oqeyimage"><img src="http://juleswiegand.com/newblog/wp-content/uploads/2009/10/louisville-photography-textures-1.jpg" alt="louisville photography textures-1" title="louisville photography textures-1" width="647" height="970" class="aligncenter size-full wp-image-744" /></span><br/><span class="oqeyimage"><img src="http://juleswiegand.com/newblog/wp-content/uploads/2009/10/louisville-photography-textures-3.jpg" alt="louisville photography textures-3" title="louisville photography textures-3" width="970" height="647" class="aligncenter size-full wp-image-745" /></span><br/><span class="oqeyimage"><img src="http://juleswiegand.com/newblog/wp-content/uploads/2009/10/louisville-photography-textures-2.jpg" alt="louisville photography textures-2" title="louisville photography textures-2" width="647" height="970" class="aligncenter size-full wp-image-746" /></span><br/>I was just playing around with some photoshop and textures today and i thought i  would share and show how easy it is to make your photography really stand out with textures.   As a Digital Photographer, you can totally change the look and feel of a picture with just a little bit [...]]]></description>
			<content:encoded><![CDATA[<span class="oqeyimage"><img src="http://juleswiegand.com/newblog/wp-content/uploads/2009/10/louisville-photography-textures-1.jpg" alt="louisville photography textures-1" title="louisville photography textures-1" width="647" height="970" class="aligncenter size-full wp-image-744" /></span><br/><span class="oqeyimage"><img src="http://juleswiegand.com/newblog/wp-content/uploads/2009/10/louisville-photography-textures-3.jpg" alt="louisville photography textures-3" title="louisville photography textures-3" width="970" height="647" class="aligncenter size-full wp-image-745" /></span><br/><span class="oqeyimage"><img src="http://juleswiegand.com/newblog/wp-content/uploads/2009/10/louisville-photography-textures-2.jpg" alt="louisville photography textures-2" title="louisville photography textures-2" width="647" height="970" class="aligncenter size-full wp-image-746" /></span><br/><p>I was just playing around with some photoshop and textures today and i thought i  would share and show how easy it is to make your photography really stand out with textures.   As a Digital Photographer, you can totally change the look and feel of a picture with just a little bit of texture.   I picked this first picture up in downtown louisville around the mellwood road area.<br />
</p>
<p>I actually the picture just like that, but it looks a little plain &#8211; so let&#8217;s see what a little texture might do to it.</p>
<p>I grabbed this second picture while i was doing a senior photography shoot around Louisville.<br />
</p>
<p>I opened them both in photoshop and then just drug one picture over the other.   i lessened the opacity , used my brush to remove any areas that i didn&#8217;t want texturized.   And ta daaa..<br />
</p>
<p>Texture changed the whole picture :)   So.. wherever you are, louisville or any other city.. look around for textures.. you may just use them in your photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://juleswiegand.com/photoshop-texture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

